Deployment
Raven v1 was deployed on Robinhood Chain on 2026-08-19.
Markets
All five markets lend canonical USDG against one Stock Token on Morpho Blue, with the Adaptive Curve IRM, a 77% LLTV, and a guarded Chainlink-only oracle.
| Asset | Market ID | Oracle |
|---|---|---|
| NVDA | 0xd780a699a2022b90fd14e89b61523e6b6b6fdd3833158fcb701b878a5902255f | 0x5df8D763C1Ffb2DDa49FfA3cA7906a24B8797eac |
| SPY | 0x90b439eeec826e243629556331f016ad85cb3addf558c0bff76f3a52b3266545 | 0x11De06b53F9b976e21384E9B374086aEC7b7E585 |
| AAPL | 0xe3813a231ef3c073d21615ab0a8788ebfae23e95e7e5571880c7619d5b05f404 | 0xfF1D77a191A338674Ccf17aF48f7F9384587E457 |
| GOOGL | 0x188ae84afe56b1da5fd161ff6ff879a321d8bb1598dfafc8a74e3f20a8977ee6 | 0xF6880F7080d77641fFe40a776c0D41ca0393e217 |
| TSLA | 0x173aa178280d8df45242d82a6ed72c8a3e8dc494ab5264045bd986146ab5e613 | 0xcdaE1cf00Bc20139d98Da6b7d1decD8F44a634F8 |
Stock Token collateral addresses: NVDA 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC,
SPY 0x117cc2133c37B721F49dE2A7a74833232B3B4C0C, AAPL 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9,
GOOGL 0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3, TSLA 0x322F0929c4625eD5bAd873c95208D54E1c003b2d.
Vault
| Parameter | Value |
|---|---|
| Vault V2 | 0x3537a4d0D3c3b581945c203a7182e6351098a1BA |
| Adapter | MarketV1AdapterV2 0x1D292b1CB4adb121A9B1D594f72a4aa16E45F23A |
| Asset | USDG |
| Name / symbol | Raven USDG / rUSDG |
| Fees and allocations | Zero |
| Aggregate cap | 50,000 USDG |
| Per-market caps | 25,000 NVDA · 10,000 SPY · 5,000 each AAPL, GOOGL, TSLA |
| Adapter timelocks | 7 days for skim-recipient and burn-shares changes |
Oracle policy
The oracle validates every feed round (positive answer, sane timestamps), enforces maximum ages of
96 hours for stock feeds and 26 hours for USDG/USD, rejects prices when the two stock feeds diverge
by more than 5%, respects the token's oraclePaused() flag, and returns the conservative
direction-specific price: the lower in-tolerance stock price when stock is collateral, the higher
when stock is debt. Scheduled exchange closures apply a relaxed closed-session freshness budget,
while halts, corporate actions, and multiplier changes are treated as explicit states that block
new risk transactions while leaving reviewed unwind operations available.